How does your state’s wrongful death deadline compare to the rest of the country? Death caused by another's negligence or wrongful act. Here’s the full picture.
Ky. Rev. Stat. Ann. § 413.140(1)(a). No major statutory exception documented.
Kentucky Details →La. Civ. Code Ann. art. 2315.2. No major statutory exception documented.
Louisiana Details →Tenn. Code Ann. § 28-3-104(a)(1). No major statutory exception documented.
Tennessee Details →| State | Deadline | Official Statute | Key Exception |
|---|---|---|---|
| Alabama | 2 years | Ala. Code § 6-5-410 | Estate must bring claim, not heirs directly |
| Alaska | 2 years | Alaska Stat. § 09.55.580 | Personal representative must bring claim |
| Arizona | 2 years | Ariz. Rev. Stat. § 12-542 | Gov entity 180-day notice required |
| California | 2 years | Cal. Civ. Proc. Code § 335.1 | Gov entity 6-month administrative claim required |
| Colorado | 2 years | Colo. Rev. Stat. § 13-21-203 | — |
| Connecticut | 2 years | Conn. Gen. Stat. § 52-555 | — |
| Delaware | 2 years | Del. Code Ann. tit. 10, § 8107 | — |
| District of Columbia | 2 years | D.C. Code § 16-2702 | — |
| Florida | 2 years | Fla. Stat. § 95.11(4)(d) | Pre-suit notice required 90 days before filing |
| Georgia | 2 years | O.C.G.A. § 51-4-1 | Ante litem notice required for gov entities |
| Hawaii | 2 years | Haw. Rev. Stat. § 663-3 | — |
| Idaho | 2 years | Idaho Code § 5-219(4) | — |
| Illinois | 2 years | 740 Ill. Comp. Stat. 180/2 | — |
| Indiana | 2 years | Ind. Code § 34-23-1-1 | — |
| Iowa | 2 years | Iowa Code § 614.1(2) | — |
| Kansas | 2 years | Kan. Stat. Ann. § 60-1902 | — |
| Maine | 2 years | Me. Rev. Stat. tit. 18-C, § 2-807 | — |
| Nebraska | 2 years | Neb. Rev. Stat. § 30-810 | — |
| Nevada | 2 years | Nev. Rev. Stat. § 11.190(4)(e) | — |
| New Jersey | 2 years | N.J. Stat. Ann. § 2A:31-3 | — |
| New York | 2 years | N.Y. E.P.T.L. § 5-4.1 | Notice of Claim required within 90 days for gov entities |
| North Carolina | 2 years | N.C. Gen. Stat. § 1-53(4) | — |
| North Dakota | 2 years | N.D. Cent. Code § 32-21-02 | — |
| Ohio | 2 years | Ohio Rev. Code § 2125.02 | — |
| Oklahoma | 2 years | Okla. Stat. tit. 12, § 1053 | — |
| Pennsylvania | 2 years | 42 Pa. Cons. Stat. § 5524(2) | — |
| Texas | 2 years | Tex. Civ. Prac. & Rem. Code § 16.003(b) | Gov entity: 6-month notice required |
| Utah | 2 years | Utah Code Ann. § 78B-3-107 | — |
| Virginia | 2 years | Va. Code Ann. § 8.01-244 | — |
| West Virginia | 2 years | W. Va. Code § 55-7-6 | — |
| Wyoming | 2 years | Wyo. Stat. Ann. § 1-38-102 | — |
Ark. Code Ann. § 16-62-102. No major statutory exception documented.
Arkansas Details →Md. Code Ann., Cts. & Jud. Proc. § 3-904. No major statutory exception documented.
Maryland Details →Mass. Gen. Laws ch. 229, § 2. No major statutory exception documented.
Massachusetts Details →Mich. Comp. Laws § 600.5805(2). No major statutory exception documented.
Michigan Details →Minn. Stat. § 573.02(1). No major statutory exception documented.
Minnesota Details →Miss. Code Ann. § 11-7-13. No major statutory exception documented.
Mississippi Details →Mo. Rev. Stat. § 537.100. No major statutory exception documented.
Missouri Details →Mont. Code Ann. § 27-2-204. No major statutory exception documented.
Montana Details →N.H. Rev. Stat. Ann. § 556:11. No major statutory exception documented.
New Hampshire Details →N.M. Stat. Ann. § 41-2-2. No major statutory exception documented.
New Mexico Details →R.I. Gen. Laws § 10-7-2. No major statutory exception documented.
Rhode Island Details →S.C. Code Ann. § 15-51-40. No major statutory exception documented.
South Carolina Details →S.D. Codified Laws § 21-5-3. No major statutory exception documented.
South Dakota Details →Vt. Stat. Ann. tit. 14, § 1492. No major statutory exception documented.
Vermont Details →Wash. Rev. Code § 4.20.010. No major statutory exception documented.
Washington Details →Wis. Stat. § 895.04(3). No major statutory exception documented.
Wisconsin Details →