From 3 years to 15 years — here's how long each state gives you to sue for breach of a written contract, and what affects that deadline.
Every state rewards the formality of a written contract with a longer limitations period. On average, written contract deadlines are about 2 years longer than oral contract deadlines in the same state. This gap is the law's way of incentivizing parties to document their agreements in writing.
| State | Written Contract | Oral Contract | Gap |
|---|---|---|---|
| Alabama | 6 years | 6 years | 0 years |
| Alaska | 3 years | 3 years | 0 years |
| Arizona | 6 years | 3 years | +3 years |
| Arkansas | 5 years | 3 years | +2 years |
| California | 4 years | 2 years | +2 years |
| Colorado | 3 years | 3 years | 0 years |
| Connecticut | 6 years | 3 years | +3 years |
| Delaware | 3 years | 3 years | 0 years |
| Florida | 5 years | 4 years | +1 year |
| Georgia | 6 years | 4 years | +2 years |
| Hawaii | 6 years | 6 years | 0 years |
| Idaho | 5 years | 4 years | +1 year |
| Illinois | 10 years | 5 years | +5 years |
| Indiana | 10 years | 6 years | +4 years |
| Iowa | 5 years | 5 years | 0 years |
| Kansas | 5 years | 3 years | +2 years |
| Kentucky | 10 years | 5 years | +5 years |
| Louisiana | 10 years | 3 years | +7 years |
| Maine | 6 years | 6 years | 0 years |
| Maryland | 3 years | 3 years | 0 years |
| Massachusetts | 6 years | 6 years | 0 years |
| Michigan | 6 years | 6 years | 0 years |
| Minnesota | 6 years | 6 years | 0 years |
| Mississippi | 3 years | 3 years | 0 years |
| Missouri | 10 years | 5 years | +5 years |
| Montana | 8 years | 5 years | +3 years |
| Nebraska | 5 years | 4 years | +1 year |
| Nevada | 6 years | 4 years | +2 years |
| New Hampshire | 3 years | 3 years | 0 years |
| New Jersey | 6 years | 6 years | 0 years |
| New Mexico | 6 years | 4 years | +2 years |
| New York | 6 years | 6 years | 0 years |
| North Carolina | 3 years | 3 years | 0 years |
| North Dakota | 6 years | 6 years | 0 years |
| Ohio | 6 years | 6 years | 0 years |
| Oklahoma | 5 years | 3 years | +2 years |
| Oregon | 6 years | 6 years | 0 years |
| Pennsylvania | 4 years | 4 years | 0 years |
| Rhode Island | 10 years | 10 years | 0 years |
| South Carolina | 3 years | 3 years | 0 years |
| South Dakota | 6 years | 6 years | 0 years |
| Tennessee | 6 years | 3 years | +3 years |
| Texas | 4 years | 4 years | 0 years |
| Utah | 6 years | 4 years | +2 years |
| Vermont | 6 years | 6 years | 0 years |
| Virginia | 5 years | 3 years | +2 years |
| Washington | 6 years | 3 years | +3 years |
| West Virginia | 10 years | 5 years | +5 years |
| Wisconsin | 6 years | 6 years | 0 years |
| Wyoming | 8 years | 8 years | 0 years |
| Washington D.C. | 3 years | 3 years | 0 years |
In Louisiana, the difference between a written and oral contract is a full 7 additional years — by far the largest gap in the country.
These states treat written and oral contracts identically for limitations purposes.
In most contract cases, the clock starts on the date of breach — not when the contract was signed, and not when you discover you've been harmed. For installment contracts (e.g., monthly payments), each missed payment may constitute a separate breach with its own accrual date, creating multiple overlapping deadlines.
Exceptions where the clock may start later include deliberate concealment of the breach (fraudulent concealment), cases where the breach wasn't discoverable through reasonable diligence, and construction defect cases where damage appears years after completion.