How does your state's personal injury deadline compare to the rest of the country? Here's the full picture.
One of the nation's strictest. KRS §413.140. Clock starts on date of injury. Very limited tolling exceptions. If you're injured in Kentucky, consult an attorney within days, not weeks.
Kentucky Personal Injury Details →Louisiana's system uses "prescription" rather than limitations, but the effect is the same — 1 year from the date of injury. One of the most plaintiff-unfriendly deadlines in the country.
Louisiana Personal Injury Details →Tenn. Code §28-3-104. Among the strictest in the nation. Tennessee's courts apply this deadline rigidly with few exceptions beyond standard minority tolling.
Tennessee Personal Injury Details →Twenty-six states use a 2-year personal injury statute — by far the most common period in the US. These states include California, Texas, Florida, New York (3 years), Illinois, Ohio, Pennsylvania, and more.
| State | Deadline | Government Notice |
|---|---|---|
| Alabama | 2 years | 6 months |
| Alaska | 2 years | None for most |
| Arizona | 2 years | 180 days |
| California | 2 years | 6 months |
| Colorado | 2 years | 182 days |
| Connecticut | 2 years | 6 months |
| Delaware | 2 years | None |
| Florida | 2 years | 3 years (pre-suit) |
| Georgia | 2 years | 12 months |
| Hawaii | 2 years | None |
| Idaho | 2 years | None |
| Illinois | 2 years | 1 year |
| Indiana | 2 years | 180 days |
| Iowa | 2 years | 60 days |
| Kansas | 2 years | None |
| Minnesota | 2 years | 180 days |
| Nevada | 2 years | None |
| New Jersey | 2 years | 90 days |
| Ohio | 2 years | 180 days |
| Oklahoma | 2 years | None |
| Oregon | 2 years | 180 days |
| Pennsylvania | 2 years | 6 months |
| Texas | 2 years | 6 months |
| Virginia | 2 years | 6 months |
| West Virginia | 2 years | None |
| State | Deadline | Notable Rule |
|---|---|---|
| Arkansas | 3 years | Standard accrual |
| Maryland | 3 years | 180-day government notice |
| Massachusetts | 3 years | Discovery rule available |
| Michigan | 3 years | 60-day government notice |
| Mississippi | 3 years | Standard negligence |
| Montana | 3 years | Discovery rule applies |
| New Hampshire | 3 years | Standard accrual |
| New Mexico | 3 years | 90-day government notice |
| New York | 3 years | 90-day government notice |
| North Carolina | 3 years | Standard accrual |
| Rhode Island | 3 years | Standard accrual |
| South Carolina | 3 years | Discovery rule available |
| South Dakota | 3 years | Standard accrual |
| Vermont | 3 years | Discovery rule applies |
| Washington | 3 years | Discovery rule available |
| Wisconsin | 3 years | 120-day government notice |
| Washington D.C. | 3 years | Government notice required |
| State | Deadline | Notes |
|---|---|---|
| Nebraska | 4 years | General negligence statute |
| Utah | 4 years | Longer than most western states |
| Wyoming | 4 years | Among the most generous |
| Missouri | 5 years | Unusually long general injury period |
| Maine | 6 years | Longest in the nation |
| North Dakota | 6 years | Tied for longest in the nation |
Florida cut its personal injury statute of limitations from 4 years to 2 years on March 24, 2023. This was one of the most significant tort reform changes in decades, driven by insurance industry lobbying. If your injury occurred before March 24, 2023, the old 4-year period likely applies. If on or after, it's 2 years.