How does your state’s oral contract deadline compare to the rest of the country? Breach of a verbal or handshake agreement. Here’s the full picture.
Alaska Stat. § 09.10.053. No major statutory exception documented.
Alaska Details →Cal. Civ. Proc. Code § 339. No major statutory exception documented.
California Details →Del. Code Ann. tit. 10, § 8107. No major statutory exception documented.
Delaware Details →D.C. Code § 12-301(8). No major statutory exception documented.
District of Columbia Details →Md. Code Ann., Cts. & Jud. Proc. § 5-101. No major statutory exception documented.
Maryland Details →Miss. Code Ann. § 15-1-29. No major statutory exception documented.
Mississippi Details →N.H. Rev. Stat. Ann. § 508:4. No major statutory exception documented.
New Hampshire Details →N.C. Gen. Stat. § 1-52(1). No major statutory exception documented.
North Carolina Details →42 Pa. Cons. Stat. § 5525(8). No major statutory exception documented.
Pennsylvania Details →S.C. Code Ann. § 15-3-530(1). No major statutory exception documented.
South Carolina Details →| State | Deadline | Official Statute | Key Exception |
|---|---|---|---|
| Alabama | 4 years | Ala. Code § 6-2-37 | — |
| Arizona | 4 years | Ariz. Rev. Stat. § 12-543 | — |
| Colorado | 4 years | Colo. Rev. Stat. § 13-80-101 | — |
| Connecticut | 4 years | Conn. Gen. Stat. § 52-581 | — |
| Florida | 4 years | Fla. Stat. § 95.11(3)(k) | — |
| Georgia | 4 years | O.C.G.A. § 9-3-25 | — |
| Hawaii | 4 years | Haw. Rev. Stat. § 657-1 | — |
| Maine | 4 years | Me. Rev. Stat. tit. 14, § 752 | — |
| Michigan | 4 years | Mich. Comp. Laws § 600.5807(7) | — |
| Minnesota | 4 years | Minn. Stat. § 541.05(1) | — |
| Nevada | 4 years | Nev. Rev. Stat. § 11.190(2)(c) | — |
| New Jersey | 4 years | N.J. Stat. Ann. § 2A:14-1 | — |
| New Mexico | 4 years | N.M. Stat. Ann. § 37-1-4 | — |
| North Dakota | 4 years | N.D. Cent. Code § 28-01-16(2) | — |
| Oregon | 4 years | Or. Rev. Stat. § 12.080(3) | — |
| South Dakota | 4 years | S.D. Codified Laws § 15-2-13(2) | — |
| Tennessee | 4 years | Tenn. Code Ann. § 28-3-105 | — |
| Texas | 4 years | Tex. Civ. Prac. & Rem. Code § 16.004 | — |
| Utah | 4 years | Utah Code Ann. § 78B-2-307 | — |
| Vermont | 4 years | Vt. Stat. Ann. tit. 12, § 511 | — |
| Washington | 4 years | Wash. Rev. Code § 4.16.080(3) | — |
| Wisconsin | 4 years | Wis. Stat. § 893.43 | — |
| State | Deadline | Official Statute | Key Exception |
|---|---|---|---|
| Arkansas | 3 years | Ark. Code Ann. § 16-56-105 | — |
| Idaho | 3 years | Idaho Code § 5-217 | — |
| Kansas | 3 years | Kan. Stat. Ann. § 60-512(1) | — |
| Nebraska | 3 years | Neb. Rev. Stat. § 25-206 | — |
| Oklahoma | 3 years | Okla. Stat. tit. 12, § 95(A)(2) | — |
| Virginia | 3 years | Va. Code Ann. § 8.01-246(4) | — |
| Illinois | 5 years | 735 Ill. Comp. Stat. 5/13-205 | — |
| Kentucky | 5 years | Ky. Rev. Stat. Ann. § 413.120(1) | — |
| Indiana | 6 years | Ind. Code § 34-11-2-7 | — |
| Massachusetts | 6 years | Mass. Gen. Laws ch. 260, § 2 | — |
| Montana | 6 years | Mont. Code Ann. § 27-2-202(2) | — |
| New York | 6 years | N.Y. C.P.L.R. § 213(2) | — |
| Ohio | 6 years | Ohio Rev. Code § 2305.07 | — |
| Wyoming | 6 years | Wyo. Stat. Ann. § 1-3-105(a)(ii) | — |
| Iowa | 8 years | Iowa Code § 614.1(4) | — |
| Louisiana | 8 years | La. Civ. Code Ann. art. 3499 | — |
| Missouri | 8 years | Mo. Rev. Stat. § 516.120(1) | — |
| West Virginia | 8 years | W. Va. Code § 55-2-6 | — |
R.I. Gen. Laws § 9-1-13(b). No major statutory exception documented.
Rhode Island Details →